![]() |
||||||||||||||||||||||||||||||||||||
| NEW!!! The Shores of Hawk Run Hollow Option #1:
Retail Price for the Chart, Threads and 40 count Linen - $207.50 |
||||||||||||||||||||||||||||||||||||
| Reg Price | ||||||||||||||||||||||||||||||||||||
| Chart (No discounts when purchased separately) | $32.00 | |||||||||||||||||||||||||||||||||||
| 36 ct. Vintage Autumn Gold | $48.00 | |||||||||||||||||||||||||||||||||||
| 40 ct. Vintage Autumn Gold | $46.00 | |||||||||||||||||||||||||||||||||||
| 32 ct. Vintage Autumn Gold - Fat half | $70.00 | |||||||||||||||||||||||||||||||||||
Needlepoint
Inc. Silks
|
$3.70
each
|
|||||||||||||||||||||||||||||||||||
Kathy Barrick has charted this design for both Au Ver a Soie and Needlepoint Inc. Silks. The model was stitched with Au Ver a Soie.
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Houses of Hawk Run Hollow | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg Price | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chart | $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 ct. Pearled Barley from Lakeside Linens - 22" x 27" | $33.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 ct. Pearled Barley from Lakeside Linens - 22" x 27" | $33.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 ct. Pearled Barley from Lakeside Linens - 27" x 36" (Fat half) | $48.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Au
Ver a Soie
|
$3.40 each | ||||||||||||||||||||||||||||||||||||||||||||||||||
Needlepoint
Inc. Silks
|
$3.70 each | ||||||||||||||||||||||||||||||||||||||||||||||||||
The retail price for the chart, 36 count or 40 count fabric, and Au Ver a Soie silks is $265.60. The special package price is $225.76.
The retail price for the chart, 36 count or 40 count fabric, and NPI silks is $283.30. The special package price is $226.00.
The retail price for the chart, 32 count fabric and Au Ver a Soie silks is $280.60. The special package price is $225.00.
The retail price for the chart, 32 count fabric and NPI silks is $298.30. The special package price is $240.00.
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village
of Hawk Run Hollow
Option #1:
Retail price for the Chart, 40 count or 36 count Linen and Silk
Threads - $294.40 (Our original
list had you only needing one skein of NPI 159. When we got the
chart, we saw that 2 are needed. We have added the additional
skein and adjusted the prices accordingly.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reg Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chart | $32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 ct. Sand Dune from Lakeside Linens | $33.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 ct. Sand Dune from Lakeside Linens | $33.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 ct. Sand Dune from Lakeside Linens | $46.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needlepoint
Inc. Silks
|
$3.70 each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
To order or get more information on any of the items above, please send email to: Needlcraft@aol.com